GRAVITY Co., Ltd. (also known as Gravity Corporation) is a PH Ragnarok Online video game corporation primarily known for the development of the MMORPG Ragnarok Online.

Death Ranking

Top 20 Most Killed Characters on RenegadeRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 ReyGee 24,523 High Wizard 255 120 None
2 Wiiiiiiiiiiiz 9,359 High Wizard 255 120 None
3 Noxs 9,072 Assassin Cross 255 120 La Independencia
4 BOOMPANESS 7,226 Champion 255 120 None
5 NewYork 7,177 High Wizard 255 120 None
6 Panginoon 6,648 Assassin Cross 255 120 None
7 Toothpick 5,770 Assassin Cross 255 120 EYYY
8 Vito Andolini Corleone 5,292 Assassin Cross 255 120 None
9 Trivecta 5,092 High Wizard 255 120 Dream Team
10 Valesto 4,766 Champion 255 120 None
11 DoughYought 4,209 Champion 255 120 IDGAFK
12 Bellion 4,040 Assassin Cross 255 120 None
13 Daddy Chill 3,707 Assassin Cross 255 120 Gcash Corporation
14 llllllllllllll 3,578 Assassin Cross 255 120 ALLSTARS
15 Kurdapya 3,423 Creator 255 120 MISFITS
16 Juan Dela Cruz 3,066 Champion 255 120 MISFITS
17 Kratos 3,043 Champion 255 120 Prisoners
18 Kanda 2,696 Assassin Cross 255 120 None
19 Kojic 2,689 High Wizard 255 120 None
20 Pain Killer 2,682 Champion 255 120 None
Sunday HIMIN 16:00-18:00
Monday HIMIN 16:00-18:00
Thursday HIMIN 16:00-18:00
Saturday HIMIN 16:00-18:00
Wednesday HIMIN 16:00-18:00
BOOMPANESS 6280 4775
Noxs 4069 3785
Kratos 3753 2423
H a k u 3656 561
Yusuf Dike 3374 614
  • Administrator
  • Side K