GRAVITY Co., Ltd. (also known as Gravity Corporation) is a PH Ragnarok Online video game corporation primarily known for the development of the MMORPG Ragnarok Online.
Character Ranking
Top 20 Characters on RenegadeRO
Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | Hiraya | Stalker | None | 255 | 120 | 99,999,999 | 999,999,999 | |
2 | Manawari | Assassin Cross | None | 255 | 120 | 99,999,999 | 999,999,999 | |
3 | Syntax Error | Sniper | None | 255 | 120 | 99,999,999 | 999,999,999 | |
4 | Beastal Fury | Lord Knight | None | 255 | 120 | 99,999,999 | 999,999,999 | |
5 | Fist | Champion | None | 255 | 120 | 99,999,999 | 999,999,999 | |
6 | Diablo | Ninja | GengGeng | 255 | 120 | 99,999,999 | 999,999,999 | |
7 | Silver Gray | Champion | None | 255 | 120 | 99,999,999 | 999,999,999 | |
8 | Dead End | Paladin | None | 255 | 120 | 99,999,999 | 999,999,999 | |
9 | llll | Champion | None | 255 | 120 | 99,999,999 | 999,999,999 | |
10 | BoT LoG | Champion | None | 255 | 120 | 99,999,999 | 999,999,999 | |
11 | Hatred | Champion | None | 255 | 120 | 99,999,999 | 999,999,999 | |
12 | mampapana | Sniper | None | 255 | 120 | 99,999,999 | 999,999,999 | |
13 | Agony | High Wizard | GigiFansClub | 255 | 120 | 99,999,999 | 999,999,999 | |
14 | PISO | Star Gladiator | None | 255 | 120 | 99,999,999 | 999,999,999 | |
15 | Lazada | Whitesmith | None | 255 | 120 | 99,999,999 | 999,999,999 | |
16 | DjarumSuper | Stalker | Ambarrukmo City | 255 | 120 | 99,999,999 | 999,999,999 | |
17 | JackaL | Assassin Cross | Ambarrukmo City | 255 | 120 | 99,999,999 | 999,999,999 | |
18 | Silver Zeref | Sniper | None | 255 | 120 | 99,999,999 | 999,999,999 | |
19 | asdas | Stalker | None | 255 | 120 | 99,999,999 | 999,999,999 | |
20 | Crois | Sniper | None | 255 | 120 | 99,999,999 | 999,999,999 |
Sunday | HIMIN | 16:00-18:00 |
Monday | HIMIN | 16:00-18:00 |
Thursday | HIMIN | 16:00-18:00 |
Saturday | HIMIN | 16:00-18:00 |
Wednesday | HIMIN | 16:00-18:00 |
BOOMPANESS | 6280 | 4775 |
Noxs | 4069 | 3785 |
Kratos | 3753 | 2423 |
H a k u | 3656 | 561 |
Yusuf Dike | 3374 | 614 |
- Administrator
- Side K