GRAVITY Co., Ltd. (also known as Gravity Corporation) is a PH Ragnarok Online video game corporation primarily known for the development of the MMORPG Ragnarok Online.
Blacksmith Ranking
Top 20 Blacksmith Characters on RenegadeRO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Aegyll | 30 | Whitesmith | 255 | 120 | None | ||
2 | Kenjie | 10 | Whitesmith | 255 | 120 | None | ||
3 | Bebe Smith | 10 | Whitesmith | 255 | 120 | None | ||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
Sunday | HIMIN | 16:00-18:00 |
Monday | HIMIN | 16:00-18:00 |
Thursday | HIMIN | 16:00-18:00 |
Saturday | HIMIN | 16:00-18:00 |
Wednesday | HIMIN | 16:00-18:00 |
BOOMPANESS | 6280 | 4775 |
Noxs | 4069 | 3785 |
Kratos | 3753 | 2423 |
H a k u | 3656 | 561 |
Yusuf Dike | 3374 | 614 |
- Administrator
- Side K